Format Transaksi EasyReload
Kemaskini Terakhir : 04 Ogos 2021
| Produk | Kod | Amaun (RM) | Format & Contoh |
|---|---|---|---|
| Produk | Kod | Amaun (RM) | Format & Contoh |
| ALTEL | A | 5 - 100 | Kod.Amount.PhoneNumber A.10.0178879994 |
| BEST MOBILE | BM | 5 - 100 | Kod.Amount.PhoneNumber BM.10.0178879994 |
| CLIXSTER | CT | 10,30 | Kod.Amount.PhoneNumber CT.10.0178879994 |
| DIGI | D | 5 - 100 | Kod.Amount.PhoneNumber D.10.0178879994 |
| FRIENDI | F | 10,20,50 | Kod.Amount.PhoneNumber F.10.0178879994 |
| ITALK | IT | 10,20,30,50 | Kod.Amount.PhoneNumber IT.10.0178879994 |
| MAXIS | M | 5,10,20,30,60,100 | Kod.Amount.PhoneNumber M.10.0178879994 |
| MERCHANTRADE | MC | 5 - 100 | Kod.Amount.PhoneNumber MC.10.0178879994 |
| MOL-POINT | MOL | 10,30,50,100 | Kod.Amount.PhoneNumber MOL.10.0178879994 |
| NJOI FLEXI | N | 10,20,30 | Kod.Amount.PhoneNumber N.50.0178879994 |
| NJOI FLEXI | N | 10,20,30 | Kod.Amount.SmartCardNo N.10.015015431011 |
| REDONE PREPAID | RO | 5,10,30,50,100 | Kod.Amount.PhoneNumber RO.10.0178879994 |
| TRON / TRONNEXUS | TR | 10,30,50,100 | Kod.Amount.PhoneNumber TR.10.0178879994 |
| TUNETALK | T | 5 - 100 | Kod.Amount.PhoneNumber T.10.0178879994 |
| UMOBILE | U | 5 - 100 | Kod.Amount.PhoneNumber U.10.0178879994 |
| XOX / ONEXOX | OX | 5 - 100 | Kod.Amount.PhoneNumber OX.10.0178879994 |
| ONEXOX E-RECHARGE | XE | 1 - 30000 | Kod.Amount.PhoneNumber XE.10.0178879994 |
| YES PREPAID | YES | 10,50 | Kod.Amount.PhoneNumber YES.10.0178879994 |
| CELCOM | C | 5-100 | Kod.Amount.PhoneNumber C.10.0178879994 |
| SPEAKOUT | SP | 10,30,50,100 | Kod.Amount.PhoneNumber SP.10.0178879994 |
| BUZZME | B | 5 - 100 | Kod.Amount.PhoneNumber B.10.0178879994 |
| LEBARA | L | 10,20 | Kod.Amount.PhoneNumber L.10.0178879994 |







Post a Comment